This is the computer generated forecast we use from the Met Office which provides a colour coded indication of what the weather might be doing for your skydive at Chatteris Airfield over the next 5 days.
Please refer to it just before travelling and check any emails, text or phone messages we may have sent you. If there are no messages it means we’re hopeful of some jumping taking place and look forward to seeing you bright and early, as detailed in your confirmation details.
Please refer to it just before travelling and check any emails, text or phone messages we may have sent you. If there are no messages it means we’re hopeful of some jumping taking place and look forward to seeing you bright and early, as detailed in your confirmation details.
Please also see the Jump Times and Orders page, which explains why we never cancel jumps, and the Contract Timeline page for rebooking charges for non-attendance unless otherwise advised.
GREEN
indicates a very good chance that Tandem Skydiving will take place.
YELLOW
indicates a reasonable chance that Tandem Skydiving will take place.
RED
indicates it is unlikely Tandem Skydiving will take place.
Chatteris Airfield | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Sun | ||||||
10:00 | 4 mph | 11 mph | WNW | 7 °C | ||
13:00 | 4 mph | 7 mph | NW | 10 °C | ||
16:00 | 0 mph | 0 mph | W | 10 °C | ||
19:00 | 2 mph | 4 mph | SE | 9 °C | ||
22:00 | 4 mph | 11 mph | SE | 8 °C | ||
Mon | ||||||
01:00 | 4 mph | 11 mph | ESE | 7 °C | ||
04:00 | 7 mph | 13 mph | E | 7 °C | ||
07:00 | 9 mph | 18 mph | NE | 7 °C | ||
10:00 | 9 mph | 18 mph | ENE | 8 °C | ||
13:00 | 9 mph | 16 mph | ENE | 11 °C | ||
16:00 | 7 mph | 11 mph | ENE | 12 °C | ||
19:00 | 4 mph | 9 mph | NE | 10 °C | ||
22:00 | 4 mph | 11 mph | ENE | 9 °C | ||
Tue | ||||||
01:00 | 7 mph | 16 mph | E | 8 °C | ||
04:00 | 7 mph | 16 mph | ESE | 9 °C | ||
07:00 | 7 mph | 16 mph | ESE | 10 °C | ||
10:00 | 9 mph | 18 mph | ESE | 12 °C | ||
13:00 | 11 mph | 20 mph | SE | 14 °C | ||
16:00 | 11 mph | 18 mph | SE | 15 °C | ||
19:00 | 11 mph | 20 mph | ESE | 13 °C | ||
22:00 | 11 mph | 20 mph | SE | 14 °C | ||
Wed | ||||||
01:00 | 11 mph | 20 mph | SE | 14 °C | ||
04:00 | 13 mph | 22 mph | SE | 14 °C | ||
07:00 | 11 mph | 20 mph | SE | 14 °C | ||
10:00 | 11 mph | 20 mph | SE | 16 °C | ||
13:00 | 13 mph | 27 mph | SSE | 20 °C | ||
16:00 | 13 mph | 25 mph | SSE | 20 °C | ||
19:00 | 13 mph | 22 mph | S | 18 °C | ||
22:00 | 11 mph | 18 mph | S | 17 °C | ||
Thu | ||||||
01:00 | 9 mph | 16 mph | S | 16 °C | ||
04:00 | 7 mph | 13 mph | S | 15 °C | ||
07:00 | 9 mph | 13 mph | SW | 15 °C | ||
10:00 | 9 mph | 16 mph | SW | 15 °C | ||
13:00 | 9 mph | 18 mph | WSW | 17 °C | ||
16:00 | 9 mph | 16 mph | WSW | 17 °C | ||
19:00 | 7 mph | 13 mph | SW | 14 °C | ||
22:00 | 9 mph | 13 mph | WSW | 13 °C | ||
Station (352530) updated by met office: 13-Oct-2024 @ 1400 Status: cached 8 minutes, 42 seconds ago www.skydivingweather.co.uk |