This is the computer generated forecast we use from the Met Office which provides a colour coded indication of what the weather might be doing for your skydive at Chatteris Airfield over the next 5 days.
Please refer to it just before travelling and check any emails, text or phone messages we may have sent you. If there are no messages it means we’re hopeful of some jumping taking place and look forward to seeing you bright and early, as detailed in your confirmation details.
Please refer to it just before travelling and check any emails, text or phone messages we may have sent you. If there are no messages it means we’re hopeful of some jumping taking place and look forward to seeing you bright and early, as detailed in your confirmation details.
Please also see the Jump Times and Orders page, which explains why we never cancel jumps, and the Contract Timeline page for rebooking charges for non-attendance unless otherwise advised.
GREEN
indicates a very good chance that Tandem Skydiving will take place.
YELLOW
indicates a reasonable chance that Tandem Skydiving will take place.
RED
indicates it is unlikely Tandem Skydiving will take place.
Chatteris Airfield | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Thu | ||||||
00:00 | 7 mph | 22 mph | W | -1 °C | ||
03:00 | 7 mph | 20 mph | WSW | -1 °C | ||
06:00 | 4 mph | 18 mph | WSW | -1 °C | ||
09:00 | 2 mph | 7 mph | SW | -1 °C | ||
12:00 | 2 mph | 4 mph | WNW | 1 °C | ||
15:00 | 4 mph | 11 mph | WNW | 2 °C | ||
18:00 | 9 mph | 20 mph | W | 0 °C | ||
21:00 | 9 mph | 22 mph | W | 0 °C | ||
Fri | ||||||
00:00 | 11 mph | 25 mph | WSW | 1 °C | ||
03:00 | 13 mph | 27 mph | W | 2 °C | ||
06:00 | 16 mph | 29 mph | W | 2 °C | ||
09:00 | 16 mph | 27 mph | W | 3 °C | ||
12:00 | 16 mph | 27 mph | WNW | 5 °C | ||
15:00 | 11 mph | 20 mph | WNW | 5 °C | ||
18:00 | 9 mph | 16 mph | W | 2 °C | ||
21:00 | 7 mph | 13 mph | WSW | 1 °C | ||
Sat | ||||||
00:00 | 4 mph | 11 mph | SSW | 0 °C | ||
03:00 | 7 mph | 13 mph | S | 0 °C | ||
06:00 | 9 mph | 18 mph | SSE | 2 °C | ||
09:00 | 16 mph | 27 mph | SSE | 4 °C | ||
12:00 | 20 mph | 40 mph | SSE | 6 °C | ||
15:00 | 20 mph | 38 mph | S | 9 °C | ||
18:00 | 20 mph | 36 mph | SSW | 11 °C | ||
21:00 | 20 mph | 36 mph | SSW | 13 °C | ||
Sun | ||||||
00:00 | 20 mph | 38 mph | SSW | 14 °C | ||
03:00 | 22 mph | 40 mph | SSW | 14 °C | ||
06:00 | 22 mph | 40 mph | SSW | 15 °C | ||
09:00 | 22 mph | 43 mph | SSW | 15 °C | ||
12:00 | 20 mph | 40 mph | SSW | 15 °C | ||
15:00 | 18 mph | 36 mph | SSW | 14 °C | ||
18:00 | 16 mph | 27 mph | SW | 12 °C | ||
21:00 | 13 mph | 27 mph | SW | 11 °C | ||
Mon | ||||||
00:00 | 16 mph | 27 mph | SSW | 10 °C | ||
03:00 | 16 mph | 27 mph | SSW | 10 °C | ||
06:00 | 16 mph | 29 mph | SSW | 9 °C | ||
09:00 | 16 mph | 29 mph | SW | 9 °C | ||
12:00 | 18 mph | 31 mph | SW | 11 °C | ||
15:00 | 16 mph | 27 mph | SW | 10 °C | ||
18:00 | 13 mph | 27 mph | WSW | 8 °C | ||
21:00 | 13 mph | 27 mph | WSW | 7 °C | ||
Station (352530) updated by met office: 21-Nov-2024 @ 0500 Status: just checked www.skydivingweather.co.uk |